Plaque d’aluminium déchirure est souvent appelé comme plaque de bande de roulement en aluminium,aluminum checker plate and aluminum chequered plate.
Alliage d’aluminium:1050,1060,1100,3003,3105,5052,5754,5083,6061
Tempérament:HO,H14 H16, H18, H22, H24, H26, H114
Épaisseur:1.2-7.0mm
Largeur:800-2200mm
Longth:800-11000mm
Hauteur de barre:0.8-1.5mm,the different thickness have different height.
Paquet:palette en bois, about 2.5 mt per pallet
MOQ:5 Mts per size
The size is according to the customers’ requirements.The production standard is including GB/T3880, ASTM B209,EN1386,also according the customers’ requirements
En alliage | Si | Fe | Cu | Mn | Mg | CR | Ni | Zn | Ca | V | TI | Autres | Min.A1 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | – | 0.05 | 0.03 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | – | 0.05 | – | 0.05 | 0.03 | 0.03 | 99.6 |
1100 | 0.95 | 0.05-0.2 | 0.05 | – | – | – | 0.1 | – | – | – | 0.05 | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | – | – | – | 0.15 | Reste |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | – | – | 0.25 | – | – | – | 0.15 | Reste |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | – | 0.4 | – | – | 0.1 | 0.15 | Reste |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | – | – | 0.1 | – | – | 0.15 | 0.15 | Reste |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | – | 0.25 | – | – | – | 0.05 | Reste |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | – | 0.25 | – | – | 0.15 | 0.05 | Reste |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | – | 0.1 | – | – | – | 0.05 | Reste |
5754 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | – | – | – | 0.05 | Reste |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | – | 0.25 | – | – | 0.15 | 0.05 | Reste |
Plaque d’aluminium de diamant, Feuilles antidérapant de diamant en aluminium , assiette damier antidérapante, Aide de diamant en aluminium de bande de roulement plaque, En aluminium, plaque diamant roulement, Plaque de bande de roulement en aluminium, Plaque en aluminium checkered, Plaque en aluminium checkered, Plaque d’aluminium antidérapante, Plaque d’aluminium antidérapante, Feuille de bande de roulement en aluminium, Feuille de bande de roulement en aluminium, Feuille d’aluminium damier, Feuille d’aluminium damier, Feuille d’aluminium-revêtement antidérapant, Feuille d’aluminium-revêtement antidérapant.