Description of aluminum sheet | |
Alloy No.: | 5005, 5052, 5454, 5754, 5083, 5082, 5086, 5154, 5182, 5251, 5A02, 5A03, 5A06, 5454 |
Temper: | O , H32, H34, H111, H112, H19, H22 |
Thickness: | 0.5-6mm |
Width: | 150-2200mm |
Surface Quality: | Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Discoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use. |
Place of Origin: | Fujian, China |
Packing: | Wooden pallets with paper interleaved or film packing ways |
Application: | Construction, decoration, packaging, printing. |
Loading port: | any port in China |
Remark: | Specific requirement of alloy grade, temper or specification can be discussed at your request. |
Packaging Detail: | standard seaworthy exporting carton, Wooden pallets, waterproof paper and plastic coverage or as per customer’s requirements |
Delivery Detail: | 20-45 days |
2. Alloy 5050 widely used in ship board,bottle caps,building material,car industrial,bending floor.
4. Alloy 5754 widely used in welding structure,storage tank,pressure containers,ships and offshore facility structure and transport pan cans, car industrial,can industrial.