Legierung:2014 Temper: O, T4, T451, T6, T651
Legierung:2017 Temper: O, T4, T451
Legierung:2024 Temper: O, T3, T361, T4, T451, T6, T81, T851, T86
Legierung:2124 Temper: O, T351, T851
Legierung:2219 Temper: O, T31, T351, T37, T62, T81, T851, T87
Dicke:0.2-6.5mm 0.008″-0.256″
Breite:800-2300mm
Länge:up to 11000mm
Paket:Wooden pallet
MOQ: 5 Tonnen pro Größe
Delivery time:within 30 Tagen.
Dicke:+/-2%
Breite:+/-2mm
Länge:+/-3mm
Legierung | Si | Fe | Cu | MN | Mg | CR | Zn | TI | Zr |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | / |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | / |
2124 | 0.2 | 0.3 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | / |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | / |
2219 | 0.2 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.02 | / | 0.1 | 0.02-0.1 | 0.1-0.25 |
Widely used in making aircraft structure such as framework,rib beam,bulkhead,truck wheels,propeller,rivet
0.016″ x48″x96″ 0.016″ x48″x120″ 0.016″ x48″x144″
0.063″ x48″x96″ 0.063″ x48″x120″ 0.063″ x48″x144″
0.071″ x48″x96″ 0.071″ x48″x120″ 0.071″ x48″x144″
0.125″ x48″x96″ 0.125″ x48″x120″ 0.125″ x48″x144″
0.249″ x48″x96″ 0.249″ x48″x120″ 0.249″ x48″x144″
0.160″ x48″x96″ 0.160″ x48″x120″ 0.160″ x48″x144″
We may provide tailor-made service.