2000 Series Aluminum Sheet

2000 series Aluminium sheet

Alloy:2014 Temper: O, T4, T451, T6, T651

Alloy:2017 Temper: O, T4, T451

Alloy:2024 Temper: O, T3, T361, T4, T451, T6, T81, T851, T86

Alloy:2124 Temper: O, T351, T851

Alloy:2219 Temper: O, T31, T351, T37, T62, T81, T851, T87

Thickness:0.2-6.5mm 0.008″-0.256″

Width:800-2300mm

Length:up to 11000mm

Package:Wooden pallet

MOQ: 5 tons per size

Delivery time:within 30 days.


2000 series Aluminium sheet tolerance

Thickness:+/-2%

Width:+/-2mm

Length:+/-3mm


2000 series Aluminium sheet chemical composition

alloy Si Fe Cu Mn Mg Cr Zn Ti Zr
2024 0.5 0.5 3.8-4.9 0.3-0.9 1.2-1.8 0.1 0.25 0.15 /
2014 0.5-1.2 0.7 3.9-5.0 0.4-1.2 0.2-0.8 0.1 0.25 0.15 /
2124 0.2 0.3 3.8-4.9 0.3-0.9 1.2-1.8 0.1 0.25 0.15 /
2017 0.2-0.8 0.7 3.5-4.5 0.4-1.0 0.4-0.8 0.1 0.25 0.15 /
2219 0.2 0.3 5.8-6.8 0.2-0.4 0.02 / 0.1 0.02-0.1 0.1-0.25

2000 series Aluminium sheet application

Widely used in making aircraft structure such as framework,rib beam,bulkhead,truck wheels,propeller,rivet


2000 series Aluminium sheet size

0.016″ x48″x96″ 0.016″ x48″x120″ 0.016″ x48″x144″

0.063″ x48″x96″ 0.063″ x48″x120″ 0.063″ x48″x144″

0.071″ x48″x96″ 0.071″ x48″x120″ 0.071″ x48″x144″

0.125″ x48″x96″ 0.125″ x48″x120″ 0.125″ x48″x144″

0.249″ x48″x96″ 0.249″ x48″x120″ 0.249″ x48″x144″

0.160″ x48″x96″ 0.160″ x48″x120″ 0.160″ x48″x144″

We may provide tailor-made service.