Typical Alloy:
Legierung:2014 Temper:O,T4,T451,T6,T651
Legierung:2017 Temper:O,T4,T451
Legierung:2024 Temper:O,T3,T361,T4,T451,T6,T81,T851,T86
Legierung:2124 Temper:O,T351,T851
Legierung:2219 Temper:O,T31,T351,T37,T62,T81,T851,T87
Dicke:6.5-350mm
Breite:800-2300mm
Länge: up to 11000mm
Paket:Wooden pallet
MOQ: 5 Tonnen pro Größe
Delivery time:within 30 Tagen
Legierung | Si | Fe | Cu | MN | Mg | CR | Zn | TI | Zr |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | / |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | / |
2124 | 0.2 | 0.3 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | / |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | / |
2219 | 0.2 | 0.3 | 5.8-6.8 | 0.2-0.4 | 0.02 | / | 0.1 | 0.02-0.1 | 0.1-0.25 |
Widely used in making aircraft structure such as framework,rib beam,bulkhead,truck wheels,propeller,rivet, aiviation, military, fuselage structurals, wing tension members, shear webs and ribs and structural areas where stiffness, fatigue performance and good strength are required.
0.246″ x48″x96″ 0.246″ x48″x120″ 0.246″ x48″x144″
0.393″ x48″x96″ 0.393″ x48″x120″ 0.393″ x48″x144″
0.472″ x48″x96″ 0.472″ x48″x120″ 0.472″ x48″x144″
1.968″ x48″x96″ 1.968″ x48″x120″ 1.968″ x48″x144″
5.905″ x48″x96″ 5.905″ x48″x120″ 5.905″ x48″x144″
7.165″ x48″x96″ 7.165″ x48″x120″ 7.165″ x48″x144″
As a China-based 2000 series aluminum plate manufacturer and supplier, we also produce coated aluminum coil, aluminum plate, aluminium slit coil, aluminum strip, anodising aluminum sheet, embossed aluminum sheet, etc.. For more detailed information, please continue browsing our website or feel free to contact us directly.